Home

indarbejde Synes Menneskelige race pnas number of figures sprede partner Gensidig

Triplex-Forming Peptide Nucleic Acid Controls Dynamic Conformations of RNA  Bulges | Journal of the American Chemical Society
Triplex-Forming Peptide Nucleic Acid Controls Dynamic Conformations of RNA Bulges | Journal of the American Chemical Society

PDF) Finding Scientific Topics
PDF) Finding Scientific Topics

Research paper of the CFMS group published in PNAS - Complex Flow Modeling  and Simulation Lab - University of Maine
Research paper of the CFMS group published in PNAS - Complex Flow Modeling and Simulation Lab - University of Maine

The total mass, number, and distribution of immune cells in the human body  | PNAS
The total mass, number, and distribution of immune cells in the human body | PNAS

Estimating number of transcripts from RNA-Seq measurements (and why I  believe in paywall) | Bits of DNA
Estimating number of transcripts from RNA-Seq measurements (and why I believe in paywall) | Bits of DNA

Ultrasensitive Label-Free Detection of PNA–DNA Hybridization by Reduced  Graphene Oxide Field-Effect Transistor Biosensor | ACS Nano
Ultrasensitive Label-Free Detection of PNA–DNA Hybridization by Reduced Graphene Oxide Field-Effect Transistor Biosensor | ACS Nano

Influence of Different Cell-Penetrating Peptides on the Antimicrobial  Efficiency of PNAs in Streptococcus pyogenes: Molecular Therapy - Nucleic  Acids
Influence of Different Cell-Penetrating Peptides on the Antimicrobial Efficiency of PNAs in Streptococcus pyogenes: Molecular Therapy - Nucleic Acids

BJOC - In search of visible-light photoresponsive peptide nucleic acids ( PNAs) for reversible control of DNA hybridization
BJOC - In search of visible-light photoresponsive peptide nucleic acids ( PNAs) for reversible control of DNA hybridization

How does a hyperuniform fluid freeze? | PNAS
How does a hyperuniform fluid freeze? | PNAS

PDF] Investigation of the Characteristics of NLS-PNA: Influence of NLS  Location on Invasion Efficiency | Semantic Scholar
PDF] Investigation of the Characteristics of NLS-PNA: Influence of NLS Location on Invasion Efficiency | Semantic Scholar

PNAS submission tips & Quick Journal facts | Editage Insights
PNAS submission tips & Quick Journal facts | Editage Insights

Scientific publishing: The inside track | Nature
Scientific publishing: The inside track | Nature

Correlation between antibodies against the pathogenic pHERV‐W envelope  protein and the inflammatory phase of multiple sclerosis - Ruberto -  Immunology - Wiley Online Library
Correlation between antibodies against the pathogenic pHERV‐W envelope protein and the inflammatory phase of multiple sclerosis - Ruberto - Immunology - Wiley Online Library

How privacy's past may shape its future | Science
How privacy's past may shape its future | Science

Influence of Different Cell-Penetrating Peptides on the Antimicrobial  Efficiency of PNAs in Streptococcus pyogenes: Molecular Therapy - Nucleic  Acids
Influence of Different Cell-Penetrating Peptides on the Antimicrobial Efficiency of PNAs in Streptococcus pyogenes: Molecular Therapy - Nucleic Acids

Spatially explicit effective reproduction numbers from incidence and  mobility data | PNAS
Spatially explicit effective reproduction numbers from incidence and mobility data | PNAS

Life Science's Average Publishable Unit (APU) Has Increased over the Past  Two Decades | PLOS ONE
Life Science's Average Publishable Unit (APU) Has Increased over the Past Two Decades | PLOS ONE

PIP–NaCo, a Synergic DNA Binding System Assisted by Orthogonal γPNA  Dimerization Domains with Cooperativity and Versatility | SpringerLink
PIP–NaCo, a Synergic DNA Binding System Assisted by Orthogonal γPNA Dimerization Domains with Cooperativity and Versatility | SpringerLink

Flat teams drive scientific innovation | PNAS
Flat teams drive scientific innovation | PNAS

GitHub - Jeremie-Lefebvre/Hutt-et-al-PNAS-2023: Colab notebooks used to  generate figures in the paper "Intrinsic neural diversity quenches the  dynamic volatility of neural networks" in PNAS 2023
GitHub - Jeremie-Lefebvre/Hutt-et-al-PNAS-2023: Colab notebooks used to generate figures in the paper "Intrinsic neural diversity quenches the dynamic volatility of neural networks" in PNAS 2023

TGF-β broadly modifies rather than specifically suppresses reactivated  memory CD8 T cells in a dose-dependent manner | PNAS
TGF-β broadly modifies rather than specifically suppresses reactivated memory CD8 T cells in a dose-dependent manner | PNAS

Internal variability and forcing influence model–satellite differences in  the rate of tropical tropospheric warming | PNAS
Internal variability and forcing influence model–satellite differences in the rate of tropical tropospheric warming | PNAS

Stabilizing the Foundation | CBCNY
Stabilizing the Foundation | CBCNY

PDF] Investigation of the Characteristics of NLS-PNA: Influence of NLS  Location on Invasion Efficiency | Semantic Scholar
PDF] Investigation of the Characteristics of NLS-PNA: Influence of NLS Location on Invasion Efficiency | Semantic Scholar

Transcriptional profiling at whole population and single cell levels  reveals somatosensory neuron molecular diversity | eLife
Transcriptional profiling at whole population and single cell levels reveals somatosensory neuron molecular diversity | eLife

Self-Assembled Antibody Multimers through Peptide Nucleic Acid Conjugation  | Journal of the American Chemical Society
Self-Assembled Antibody Multimers through Peptide Nucleic Acid Conjugation | Journal of the American Chemical Society

GitHub - mandadapu-group/pnas-inherent-melting: Repository for data  generating the figures in our recent article "Inherent-State Melting and  the Onset of Glassy Dynamics in Two-Dimensional Supercooled Liquids"  arXiv:2204.07528
GitHub - mandadapu-group/pnas-inherent-melting: Repository for data generating the figures in our recent article "Inherent-State Melting and the Onset of Glassy Dynamics in Two-Dimensional Supercooled Liquids" arXiv:2204.07528